[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: dioxin soil concentrations
Pat costner said:
>>
>I am very interested in the data describing dioxin levels in soil
>samples taken in the vicinity of ICI-Runcorn.
>
To Pat Costner et al,
I have these and more, as Excel spreadsheets.
Viv Mountford
Dioxin soil samples around ICI Runcorn (I-TEQ ng/kg=ppt, dry matter)
(Samples labelled as A5 - A9 by ICI)
ICI A5 ICI A6 ICI A7 ICI A8 ICI A9
Grid references: SJ5024 809 SJ5157 7887 SJ4961 813 SJ4992 8150 SJ5015 8166
A5 A6 A7 A8 A9
1 2,3,7,8-TCDD 2.3 1.1 4.2 1.4 1.0
2 1,2,3,7,8-PeCDD 1.6 0.6 2.75 1.2 0.0
3 1,2,3,4,7,8-HxCDD 0.4 0.31 0.89 0.27 0.21
4 1,2,3,6,7,8-HxCDD 0.43 0.31 1.52 0.31 0.24
5 1,2,3,7,8,9-HxCDD 0.39 0.61 1.93 0.49 0.23
6 1,2,3,4,6,7,8-HpCDD 0.541 0.385 3.06 0.39 0.238
7 OCDD 0.389 0.247 1.97 0.277 0.177
8 2,3,7,8-TCDF 9.49 1.38 10.3 5.52 2.2
9 1,2,3,7,8/1,2,3,4,8-PeCDF 3.595 0.71 3.24 2.275 0.85
10 2,3,4,7,8-PeCDF 21.25 6.55 23.1 18.25 7.2
11 1,2,3,4,7,8/1,2,3,4,7,9-HxCDF 8.47 3.05 11.3 6.76 2.96
12 1,2,3,6,7,8-HxCDF 1.72 0.77 2.66 1.53 0.75
13 1,2,3,7,8,9-HxCDF 0.13 0.096 2.49 0.13 0.085
14 2,3,4,6,7,8-HxCDF 0.92 0.76 0.23 0.91 0.49
15 1,2,3,4,6,7,8-HpCDF 0.668 0.483 1.72 0.671 0.354
16 1,2,3,4,7,8,9-HpCDF 0.12 0.065 0.203 0.129 0.06
17 OCDF 0.296 0.217 0.67 0.345 0.138
Total I-TEQ 52.709 17.643 72.233 40.857 17.182
SOILSMP3 Dioxin soil samples around ICI Runcorn (I-TEQ ng/kg=ppt, dry
matter) Samples labelled as A10, b9, b12, b13
ICI A10 ICI b9 ICI b12 ICI b13
Grid references SJ5065 8095 SJ5011 8107 SJ5066 8137 SJ5112 8180
A10 b9 b12 b13
1 2,3,7,8-TCDD 0 0 0 1.3
2 1,2,3,7,8-PeCDD 0.55 1.05 1.1 2.45
3 1,2,3,4,7,8-HxCDD 0.28 0.33 0.38 0.73
4 1,2,3,6,7,8-HxCDD 0.3 0.42 0.42 0.75
5 1,2,3,7,8,9-HxCDD 0.48 0.62 0.68 1.11
6 1,2,3,4,6,7,8-HpCDD 0.386 0.447 0.467 0.672
7 OCDD 0.256 0.24 0.271 0.221
8 2,3,7,8-TCDF 9.08 6.98 1.56 6.25
9 1,2,3,7,8/1,2,3,4,8-PeCDF 3.14 2.36 1.035 2.08
10 2,3,4,7,8-PeCDF 22.75 17.9 7 13.15
11 1,2,3,4,7,8/1,2,3,4,7,9-HxCDF 10.2 9.28 6.38 10.9
12 1,2,3,6,7,8-HxCDF 2.18 1.75 1.59 3.16
13 1,2,3,7,8,9-HxCDF 0.34 0.27 1.3 0.38
14 2,3,4,6,7,8-HxCDF 1.39 1.92 0.22 2.41
15 1,2,3,4,6,7,8-HpCDF 0.94 0.931 0.629 1.42
16 1,2,3,4,7,8,9-HpCDF 0.22 0.294 0.174 0.31
17 OCDF 0.404 0.483 0.212 0.734
Total I-TEQ 52.896 45.275 23.418 48.027
ICI WML Lagoon Sediment Samples (I-TEQ ng/kg=ppt) Analyses for MOps 1994
(WML = Weston Marsh Lagoon, at the Runcorn site)
Lagoon Lagoon1 Lagoon2 Lag aqu Lag aqu
Aqueous sed't sediment o/f 55 o/f 55
Inlet samp.1A samp.2A
1 2,3,7,8-TCDD 0 0 0 0 0
2 1,2,3,7,8-PeCDD 0 0 0 0 0
3 1,2,3,4,7,8-HxCDD 0.001 0 0 0 0
4 1,2,3,6,7,8-HxCDD 0.001 0 0 0 0
5 1,2,3,7,8,9-HxCDD 0.001 0 0 0 0
6 1,2,3,4,6,7,8-HpCDD 0.001 11 0.02 0 0
7 OCDD 0.002 18.7 0.03 0.001 0
8 2,3,7,8-TCDF 0.017 48.9 0.08 0 0
9 1,2,3,7,8/1,2,3,4,8-PeCDF 0.003 67 0 0 0
10 2,3,4,7,8-PeCDF 0.021 230 0 0 0
11 1,2,3,4,7,8/1,2,3,4,7,9-HxCDF 0.068 1155 1.63 0.054 0.01
12 1,2,3,6,7,8-HxCDF 0.014 455 0.61 0.017 0
13 1,2,3,7,8,9-HxCDF 0.004 59.7 0.08 0 0
14 2,3,4,6,7,8-HxCDF 0.01 345 0.29 0.009 0.01
15 1,2,3,4,6,7,8-HpCDF 0.026 1740.9 1.61 0.106 0.02
16 1,2,3,4,7,8,9-HpCDF 0.006 402.6 0.34 0.028 0
17 OCDF 0.067 7752.5 11.58 0.435 0.06
Total I-TEQ 0.24 12286.30 16.27 0.65 0.10
I-TEQ dry solids -- 70611 39 915 65 !!!!!!
(worse than Coalite)
Sediment Samples near ICI site (I-TEQ ng/kg=ppt) Analyses for MOps 1994
Church O/F 56 River Acton Eastam
Cut (Per/Tri) Weaver Bridge Lock
1 2,3,7,8-TCDD 0 145 0.8 1 0
2 1,2,3,7,8-PeCDD 0 119 0 1.5 0
3 1,2,3,4,7,8-HxCDD 9.6 10.8 0.2 0.3 1
4 1,2,3,6,7,8-HxCDD 0.6 16.9 0.3 0.8 1.4
5 1,2,3,7,8,9-HxCDD 0 27.3 0.3 0.9 1.6
6 1,2,3,4,6,7,8-HpCDD 3.4 9.9 0.5 0.9 2.8
7 OCDD 3.1 5.7 0.3 0.6 1.1
8 2,3,7,8-TCDF 24.5 171 5.7 10.4 19.9
9 1,2,3,7,8/1,2,3,4,8-PeCDF 17.8 96 0.9 1.4 1.4
10 2,3,4,7,8-PeCDF 89.5 409 7.1 12.2 26.1
11 1,2,3,4,7,8/1,2,3,4,7,9-HxCDF 121 378 3.8 5.9 49.4
12 1,2,3,6,7,8-HxCDF 20.5 147 1.1 1.7 3.6
13 1,2,3,7,8,9-HxCDF 1 25.6 0.2 0.9 0.9
14 2,3,4,6,7,8-HxCDF 11 64.8 0.7 1.1 3
15 1,2,3,4,6,7,8-HpCDF 8.6 116.1 0.8 1.1 2.3
16 1,2,3,4,7,8,9-HpCDF 4.3 25.5 0.1 0.2 1.2
17 OCDF 14.4 360.4 0.8 1.9 0.8
Total I-TEQ 329.30 2128.00 23.60 42.80 116.50