[stop-imf] List of 20 Years of IMF Protests in the Global South (fwd)

Robert Weissman rob@essential.org
Sun, 26 Aug 2001 21:54:25 -0400 (EDT)


Date: Fri, 24 Aug 2001 21:32:48 -0000
From: rowden@action.org
      (Rick Rowden, Results)


			Anti-IMF/World Bank Protests in the Global
South
					1976-2001, (a partial list):


					Jul 1976	Peru
					Jan 1977	Egypt
					Sep 1978	Ghana
					Jan 1979 	Jamaica
					Apr 1979	Liberia
					Feb 1980	Philippines
					May 1980	Zaire
					Jul 1980	Turkey
					Jun 1981	Morocco
					Aug 1981	Sierra Leone
					Jan 1982	Sudan
					Mar 1982	Argentina
					Oct 1982	Ecuador
					Oct 1982	Chile
					Mar 1983	Bolivia
					Apr 1983	Brazil
					Oct 1983	Panama
					Jan 1984	Tunisia
					Apr 1984	Dominican Rep.
					Jan 1985	Jamaica
					Mar 1985	Bolivia
					Mar 1985	Zaire
					May 1985	Haiti
					May 1985	El Salvador
					Aug 1985	Costa Rica
					Sep 1985	Guatemala
					Sep 1985 	Bolivia
					Feb 1986	Mexico
					May 1986	Nigeria
					Sep 1986	Bolivia
					Nov 1986	Yugoslavia
					Jan 1987	Zambia
					Jan 1987	Sierra Leone
					Mar 1987	Poland
					Mar 1987	Ghana
					Mar 1987	Ecuador
					Oct 1987 	Ecuador
					Nov 1987	Algeria
					Nov 1987	Romania
					Nov 1987	Sudan
					Apr 1988	Nigeria
					Jun 1988	Ghana
					Aug 1988 	Hungary
					Oct 1988	Algeria
					Jan 1989	Benin
					Feb 1989	Venezuela
					Apr 1989	Jordan
					Apr 1989	Benin
					May 1989	Argentina
					May 1989	Nigeria
					Feb 1990	Ivory Coast
					Feb 1990	Niger
					Mar 1990	Nigeria
					Jun 1990	Zambia
					Jul 1990	Trinidad
					Dec 1990 	Uganda
					Dec 1990 	Morocco
					May 1991	Nigeria
					Aug 1991	Iran
					Feb 1992	Albania
					Feb 1992	Venezuela
					Feb 1992	India
					Apr 1992	Nepal
					May 1992	Zimbabwe
					May 1992	Nigeria
					Dec 1992	India
					Oct 1993	India
					Oct 1993	Russia
					Jan 1994	Mexico
					May 1994	Uganda
					Jun 1994	Gabon
					Jul 1995	Ecuador
					Nov 1995	Kenya
					Feb 1997 	South Africa
					May 1998	Indonesia
					Feb 1999	Romania
					Apr 1999 	Mexico
					May 1999	Argentina
					Jul 1999	Ecuador
					Dec 1999	Argentina
					Jan 2000	Ecuador
					Mar 2000	Costa Rica
					Apr 2000	Bolivia
					Apr 2000	Argentina
					Apr 2000	Kenya
					Apr 2000	Zambia
					May 2000	South Africa
					May 2000	Turkey
					May 2000	Argentina
					May 2000	India
					May 2000	Malawi
					May 2000	Russia
					Jun 2000	Nigeria
					Jun 2000	Paraguay
					Jun 2000	Argentina
					Jun 2000	Ecuador
					Aug 2000	Columbia
					Aug 2000	Honduras
					Sep 2000	Brazil
					Feb 2001	Ecuador
					Mar 2001	Argentina
					Mar 2001	Bolivia
					Mar 2001	Paraguay
					Apr 2001	Argentina


Major Sources:

1) Walton, John and David Seddon.  Free Markets and Food Riots: The
Politics
of Global Adjustment.  Cambridge: Blackwell Publishers, 1994.

2)Woodroffe, Jessica and Mark Ellis-Jones.  "States of Unrest:
Resistance to
IMF Policies in Poor Countries,"  World Development Movement report
(London).  September 2000.

3)Caffentzis, George and Silvia Federici, "A Brief History of
Resistance to
Structural Adjustment" in Danaher, Kevin, ed.,  Democratizing the
Global
Economy: The Battle Against the IMF and World Bank. San Francisco and
Monroe, ME: Global Exchange and Common Courage Press, 2001.