[Pharm-policy] Top Contributors, Health Sector
James Love
love@cptech.org
Tue, 31 Oct 2000 09:43:06 -0500
This is the Opensecrets.org list of top campaign contributor from the
Health Care sector. Jamie
http://www.opensecrets.org/industries/contrib.asp?Ind=H
Rank Organization Amount Dems Repubs
1 Pfizer Inc $1,672,983 15% 84%
2 Bristol-Myers Squibb $1,650,693 17% 83%
3 American Medical Assn $1,177,806 49% 51%
4 Slim-Fast Foods $1,139,950 98% 2%
5 Eli Lilly & Co $1,097,801 22% 78%
6 American Hospital Assn $1,077,706 51% 49%
7 American Society of Anesthesiologists
$ 869,002 39% 61%
8 Glaxo Wellcome Inc $ 858,198 18% 82%
9 Schering-Plough Corp $ 816,614 26% 74%
10 American Dental Assn $ 725,360 42% 58%
11 Metabolife $ 683,750 60% 40%
12 Pharmacia & Upjohn Inc $ 617,810 17% 83%
13 American Health Care Assn
$ 505,279 43% 57%
14 United HealthCare Corp $ 501,925 19% 81%
15 Federation of American Health Systems
$ 496,046 39% 61%
16 Aventis $ 475,580 21% 79%
17 Aetna Inc $ 465,150 37% 63%
18 American Home Products $ 447,055 31% 69%
19 Amgen Inc $ 439,797 13% 87%
20 American Optometric Assn $ 432,300 57% 43%
--
James Love mailto:love@cptech.org http://www.cptech.org
Consumer Project on Technology, P.O. Box 19367, Washington, DC 20036
voice 1.202.387.8030 fax 1.202.234.5176