[Ip-health] Number of utility patents by US University

James Love james.love@cptech.org
Wed, 09 Oct 2002 05:53:48 -0400


http://www.uspto.gov/web/offices/ac/ido/oeip/taf/univ/total_counts/univ_ct_list.htm

U.S. PATENT AND TRADEMARK OFFICE
Information Products Division
Technology Assessment and Forecast (TAF) Branch

U.S. COLLEGES AND UNIVERSITIES-
UTILITY PATENT GRANTS,
CALENDAR YEARS 1969-2000

- this report has been prepared with support from the National Science
Foundation -

Alphabetical Listing of University Assignees
With Total Patent Counts For the Period
( some universities may have patent counts listed under more than one
assignee name )
( patent ownership is determined by the first-named assignee listed on a
patent )


Patent Count (1969-2000)	College or University Name
1	ADELPHI RESEARCH CENTER, INC.
13	ALBANY MEDICAL COLLEGE OF UNION UNIVERSITY
96	ALBERT EINSTEIN COLLEGE OF MEDICINE OF YESHIVA UNIVERSITY
39	ALFRED UNIVERSITY
18	ALFRED UNIVERSITY RESEARCH FOUNDATION INC.
1	ALL AMERICAN UNIVERSITY, INCORPORATED
7	ALLEGHENY UNIVERSITY OF THE HEALTH SCIENCES
5	AMBASSADOR COLLEGE
1	AMERICAN TECHNOLOGICAL UNIVERSITY
1	ANTIOCH COLLEGE
1	APPALACHIAN STATE UNIVERSITY
34	ARIZONA BOARD OF REGENTS
83	ARIZONA STATE UNIVERSITY
90	ASSOCIATED UNIVERSITIES, INC.
10	AUBURN RESEARCH FOUNDATION
36	AUBURN UNIVERSITY
1	AUBURN UNIVERSITY RESEARCH FOUNDATION
4	BALL STATE UNIVERSITY
183	BAYLOR COLLEGE OF MEDICINE
1	BAYLOR RESEARCH FOUNDATION, A NONPROFIT CORPORATION OF THE STATE OF TEXAS
9	BAYLOR RESEARCH INSTITUTE(FORMERLY BAYLOR RESEARCH FOUNDATION)
17	BAYLOR UNIVERSITY
7	BELOIT COLLEGE
2	BOARD OF OVERSEERS OF GOSHEN COLLEGE
3	BOARD OF REGENTS ACTING FOR AND ON BEHALF OF UNIVERSITY OF MICHIGAN
2	BOARD OF REGENTS FOR EDUCATION OF THE STATE OF RHODE ISLAND
17	BOARD OF REGENTS FOR THE OKLAHOMA AGRICULTURAL AND MECHANICAL COLLEGE
ACTING FOR AND ON BEHALF OF OKLAHOMA STATE UNIVERSITY
1	BOARD OF REGENTS OF THE OU
6	BOARD OF REGENTS OF THE UNIVERSITY AND COMMUNITY COLLEGE SYSTEM OF NEVADA
129	BOARD OF REGENTS OF THE UNIVERSITY OF OKLAHOMA
2	BOARD OF TRUSTEES OF THE WICHITA STATE UNIVERSITY
1	BOSTON COLLEGE
216	BOSTON UNIVERSITY
1	BOSTON UNIVERSITY RESEARCH FOUNDATION
5	BOWLING GREEN STATE UNIVERSITY
1	BOWMAN GRAY SCHOOL OF MEDICINE, WAKE FOREST UNIVERSITY
1	BRADLEY UNIVERSITY
62	BRANDEIS UNIVERSITY
88	BRIGHAM YOUNG UNIVERSITY
2	BROOKLYN COLLEGE FOUNDATION
3	BROWN UNIVERSITY
95	BROWN UNIVERSITY RESEARCH FOUNDATION
3	BRYN MAWR COLLEGE
1	BUREAU OF FACULTY RESEARCH OF WESTERN WASHINGTON UNIVERSITY
1	BW BROWN UNIVERSITY RESEARCH FOUNDATION
955	CALIFORNIA INSTITUTE OF TECHNOLOGY
1	CALIFORNIA INSTITUTE OF TECHNOLOGY, JET PROPULSION LABORATORY
18	CALIFORNIA INSTITUTE RESEARCH FOUNDATION
8	CALIFORNIA POLYTECHNIC STATE UNIVERSITY FOUNDATION
4	CALIFORNIA STATE UNIVERSITY FRESNO FOUNDATION
3	CALIFORNIA STATE UNIVERSITY FULLERTON FOUNDATION
1	CALVIN COLLEGE
176	CARNEGIE-MELLON UNIVERSITY
146	CASE WESTERN RESERVE UNIVERSITY
1	CENTRAL MICHIGAN UNIVERSITY BOARD OF TRUSTEES
1	CHAPMAN COLLEGE
1	CITY COLLEGE OF NEW YORK
3	CLARK UNIVERSITY
2	CLARKSON UNIVERSITY
94	CLEMSON UNIVERSITY
1	CLEMSON UNIVERSITY RESEARCH FOUNDATION
21	CLEVELAND STATE UNIVERSITY
1	COLLEGE OF FORESTRY, WILDLIFE & RANGE SCIENCES, UNIVERSITY OF IDAHO
1	COLLEGE OF MEDICINE AND DENTISTRY OF NEW JERSEY
1	COLLEGE OF WILLIAM & MARY
25	COLORADO SCHOOL OF MINES RESEARCH INSTITUTE
54	COLORADO STATE UNIVERSITY RESEARCH FOUNDATION
379	COLUMBIA UNIVERSITY
1	COOPER UNION RESEARCH FOUNDATION, INC.
1	COOPERATIVE INSTITUTE FOR RESEARCH IN ENVIRONMENTAL SCIENCES
712	CORNELL RESEARCH FOUNDATION INC.
3	CORNELL UNIVERSITY
3	CORPORATION OF GONZAGA UNIVERSITY
8	CREIGHTON UNIVERSITY
2	CREIGHTON UNIVERSITY OFFICE OF TECHNOLOGY LICENSING
172	CURATORS OF THE UNIVERSITY OF MISSOURI
66	DARTMOUTH COLLEGE
2	DENVER RESEARCH INSTITUTE
1	DEPARTMENT OF MECHANICAL ENGINEERING LOUISIANA TECH UNIVERSITY
1	DIVISION OF PLASTIC SURGERY OF THE MEDICAL SCHOOL OF NORTHWESTERN
1	DOWLING COLLEGE
2	DREXEL INSTITUTE OF TECHNOLOGY
46	DREXEL UNIVERSITY
286	DUKE UNIVERSITY INC.
8	DUKE UNIVERSITY MEDICAL CENTER
1	DUKE UNIVERSITY PATENTS FOUNDATION
29	DUQUESNE UNIVERSITY OF THE HOLY GHOST
18	EAST CAROLINA UNIVERSITY
1	EAST TENNESSEE STATE UNIVERSITY
6	EASTERN MICHIGAN UNIVERSITY
4	EASTERN VIRGINIA MEDICAL SCHOOL
8	EASTERN VIRGINIA MEDICAL SCHOOL OF THE MEDICAL COLLEGE OF HAMPTON ROADS
1	EASTERN WASHINGTON UNIVERSITY
163	EMORY UNIVERSITY
1	ENDOWMENT AND ALUMNI FOUNDATION AT MONTANA STATE UNIVERSITY
4	ENDOWMENT AND RESEARCH FOUNDATION AT MONTANA STATE UNIVERSITY
1	ENGINEERING RESEARCH CTR., NORTH CAROLINA STATE UNIV.
1	ERSKINE COLLEGE
1	FAIRFIELD UNIVERSITY
2	FLORIDA AGRICULTURAL AND MECHANICAL UNIVERSITY
18	FLORIDA ATLANTIC UNIVERSITY
3	FLORIDA INSTITUTE OF TECHNOLOGY
5	FLORIDA INTERNATIONAL UNIVERSITY
85	FLORIDA STATE UNIVERSITY
14	FORDHAM UNIVERSITY
1	FORT VALLEY STATE COLLEGE
2	FOUNDATION AT NEW JERSEY INSTITUTE OF TECHNOLOGY
4	GEORGE MASON UNIVERSITY
25	GEORGE WASHINGTON UNIVERSITY
1	GEORGE WASHINGTON UNIVERSITY, OFFICE OF SPONSORED RESEARCH
104	GEORGETOWN UNIVERSITY
2	GEORGIA INSTITUTE OF TECHNOLOGY
12	GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION
323	GEORGIA TECH RESEARCH CORP.
9	GMI ENGINEERING & MANAGEMENT INSTITUTE
1	GRAND VALLEY STATE UNIVERSITY
6	HAHNEMANN UNIVERSITY
1	HAMPSHIRE COLLEGE
353	HARVARD COLLEGE, PRESIDENT AND FELLOWS
3	HARVEY MUDD COLLEGE
12	HOWARD UNIVERSITY
1	HUMBOLDT STATE UNIVERSITY FOUNDATION
32	ILLINOIS INSTITUTE OF TECHNOLOGY
4	ILLINOIS STATE UNIVERSITY
137	INDIANA UNIVERSITY FOUNDATION
2	IOWA STATE UNIVERSITY
701	IOWA STATE UNIVERSITY RESEARCH FOUNDATION INC.
1	IOWA, THE STATE OF FOR THE USE AND BENEFIT OF
3	JAMES MADISON UNIVERSITY
1	JESUIT COMMUNITY AT LOYOLA UNIVERSITY
1	JOHNS HOPKINS HOSPITAL
5	JOHNS HOPKINS SCHOOL OF MEDICINE
660	JOHNS HOPKINS UNIVERSITY
5	JORDAN COLLEGE
1	KANSAS STATE UNIVERSITY
151	KANSAS STATE UNIVERSITY RESEARCH FOUNDATION
40	KENT STATE UNIVERSITY
1	KRESGE EYE INSTITUTE
1	KRESGE EYE INSTITUTE OF WAYNE STATE UNIVERSITY
2	LAKE FOREST COLLEGE
1	LAMAR STATE COLLEGE OF TECHNOLOGY
52	LEHIGH UNIVERSITY
1	LEHIGH UNIVERSITY AND NORTHEAST BENJAMIN FRANKLIN TECHNOLOGY CENTER OF PA
5	LOMA LINDA UNIVERSITY
38	LOMA LINDA UNIVERSITY MEDICAL CENTER
5	LOUISIANA STATE UNIV. MEDICAL CENTER FOUNDATION
59	LOUISIANA STATE UNIVERSITY
147	LOUISIANA STATE UNIVERSITY, AGRICULTURAL AND MECHANICAL COLLEGE
25	LOYOLA UNIVERSITY OF CHICAGO
3	MADISON COLLEGE FOUNDATION, INC.
2	MANHATTAN COLLEGE
1	MARQUETTE SCHOOL OF MEDICINE, INC.
6	MARQUETTE UNIVERSITY
1	MASSACHUSETTS COLLEGE OF OPTOMETRY
2264	MASSACHUSETTS INSTITUTE OF TECHNOLOGY
5	MAYO FOUNDATION
133	MAYO FOUNDATION FOR MEDICAL EDUCATION AND RESEARCH
1	MEDICAL COLLEGE OF GEORGIA FOUNDATION INC.
6	MEDICAL COLLEGE OF GEORGIA RESEARCH INSTITUTE, INC.
12	MEDICAL COLLEGE OF HAMPTON ROADS
24	MEDICAL COLLEGE OF OHIO
20	MEDICAL COLLEGE OF WISCONSIN RESEARCH FOUNDATION, INC.
25	MEDICAL COLLEGE OF WISCONSIN, INC.
24	MEDICAL UNIVERSITY OF SOUTH CAROLINA
2	MEMPHIS STATE UNIVERSITY
6	MIAMI UNIVERSITY
362	MICHIGAN STATE UNIVERSITY
86	MICHIGAN TECHNOLOGICAL UNIVERSITY
1	MILWAUKEE SCHOOL OF ENGINEERING
1	MINNESOTA STATE UNIVERSITY SYSTEM THROUGH ITS MANKATO STATE UNIVERSITY AGENCY
21	MISSISSIPPI STATE UNIVERSITY
4	MISSISSIPPI STATE UNIVERSITY DEVELOPMENT FOUNDATION INC.
4	MISSISSIPPI STATE UNIVERSITY: FOREST PRODUCTS LABORATORY
1	MONTCLAIR STATE COLLEGE
6	MOUNT SINAI RESEARCH FOUNDATION, INC.
103	MOUNT SINAI SCHOOL OF MEDICINE OF THE CITY UNIVERSITY OF NEW YORK
40	NEW JERSEY INSTITUTE OF TECHNOLOGY
2	NEW MEXICO INSTITUTE OF MINING AND TECHNOLOGY
1	NEW MEXICO STATE UNIVERSITY
6	NEW MEXICO STATE UNIVERSITY FOUNDATION
19	NEW MEXICO STATE UNIVERSITY TECHNOLOGY TRANSFER CORPORATION
14	NEW MEXICO TECH RESEARCH FOUNDATION
1	NEW YORK CHIROPRACTIC COLLEGE
54	NEW YORK INSTITUTE OF TECHNOLOGY
14	NEW YORK MEDICAL COLLEGE
243	NEW YORK UNIVERSITY
1	NEW YORK UNIVERSITY & JURIDICAL FOUNDATION
13	NEW YORK UNIVERSITY MEDICAL CENTER
4	NORTH CAROLINA CENTRAL UNIVERSITY
297	NORTH CAROLINA STATE UNIVERSITY
22	NORTH DAKOTA STATE UNIVERSITY
3	NORTH DAKOTA STATE UNIVERSITY DEVELOPMENT FOUNDATION
1	NORTH DAKOTA STATE UNIVERSITY OF AGRICULTURE AND APPLIED SCIENCE
12	NORTH DAKOTA STATE UNIVERSITY RESEARCH FOUNDATION
1	NORTH SHORE-LONG ISLAND JEWISH RESEARCH INSTITUTE
10	NORTHEASTERN OHIO UNIVERSITIES COLLEGE OF MEDICINE
132	NORTHEASTERN UNIVERSITY
16	NORTHERN ILLINOIS UNIVERSITY
1	NORTHWEST MISSOURI STATE UNIVERSITY
1	NORTHWESTERN UNIV. TECHNOLOGY TRANSFER PROG.
251	NORTHWESTERN UNIVERSITY
1	NORTHWESTERN UNIVERSITY MEDICAL SCHOOL
1	NOVA UNIVERSITY
4	OAK RIDGE ASSOCIATED UNIVERSITIES
4	OAKLAND COMMUNITY COLLEGE
9	OHIO AGRICULTURAL RESEARCH AND DEVELOPMENT CENTER
1	OHIO MEDICAL COLLEGE
1	OHIO NORTHERN UNIVERSITY
72	OHIO STATE RESEARCH FOUNDATION
298	OHIO STATE UNIVERSITY
8	OHIO UNIVERSITY EDISON ANIMAL BIOTECHNOLOGY INSTITUTE
33	OHIO UNIVERSITY, THE PRESIDENT AND BOARD OF TRUSTEES OF
44	OKLAHOMA STATE UNIVERSITY
6	OLD DOMINION UNIVERSITY
2	OLD DOMINION UNIVERSITY RESEARCH FOUNDATION
26	OREGON GRADUATE CENTER FOR STUDY AND RESEARCH
10	OREGON GRADUATE INSTITUTE OF SCIENCE & TECHNOLOGY
117	OREGON HEALTH SCIENCES UNIVERSITY
4	OREGON STATE BOARD OF HIGHER EDUCATION, AN AGENCY OF THE STATE OF OREGON
71	OREGON STATE UNIVERSITY
167	PENN STATE RESEARCH FOUNDATION, INC.
31	PENNSYLVANIA RESEARCH CORPORATION
5	PENNSYLVANIA STATE UNIVERSITY
1	PEPPERDINE UNIVERSITY
1	PHILADELPHIA COLLEGE OF OSTEOPATHIC MEDICINE
1	PHILADELPHIA COLLEGE OF PHARMACY AND SCIENCE
2	PHILADELPHIA COLLEGE OF TEXTILES AND SCIENCE
1	PITTSBURG STATE UNIVERSITY
2	POLYMER PROCESSING INSTITUTE
1	POLYTECHNIC INSTITUTE OF BROOKLYN
6	POLYTECHNIC INSTITUTE OF NEW YORK
24	POLYTECHNIC UNIVERSITY
4	PORTLAND STATE UNIVERSITY
1	PRESIDENT & TRUSTEES OF THE MIAMI UNIVERSITY
179	PRINCETON UNIVERSITY
2	PURDUE RESEARCH CORPORATION
327	PURDUE RESEARCH FOUNDATION
3	PURDUE RESEARCH FOUNDATION OFFICE OF TECHNOLOGY TRANSFER
1	PURDUE RESEARCH LABORATORY
2	PURDUE UNIVERSITY
1	REGENTS OF THE UNIVERSITY OF MINNEAPOLIS
1	REGIS COLLEGE
99	RENSSELEAR POLYTECHNIC INSTITUTE
31	RESEARCH AND DEVELOPMENT INSTITUTE, INC. AT MONTANA STATE UNIVERSITY
6	RESEARCH AND EDUCATION INSTITUTE, INC.
12	RESEARCH AND EDUCATION INSTITUTE, INC. HARBOR - UCLA MEDICAL CENTER
670	RESEARCH CORPORATION
18	RESEARCH FOUNDATION OF CITY COLLEGE OF NEW YORK
426	RESEARCH FOUNDATION OF STATE UNIVERSITY OF NEW YORK
8	RESEARCH FOUNDATION, THE CITY UNIVERSITY OF NEW YORK
102	RESEARCH TRIANGLE INSTITUTE
1	RIT RESEARCH CORP. (ROCHESTER, NY)
7	ROANOKE COLLEGE
5	ROCHESTER INSTITUTE OF TECHNOLOGY
276	ROCKEFELLER UNIVERSITY
4	ROCKHURST UNIVERSITY
6	RUTGERS RESEARCH AND EDUCATIONAL FOUNDATION
214	RUTGERS UNIVERSITY
4	SAGINAW VALLEY STATE UNIVERSITY
1	SAINT LOUIS UNIVERSITY, HEALTH SERVICES CENTER, RESEARCH ADMINISTRATION
1	SALISBURY STATE UNIVERSITY
1	SAN DIEGO STATE COLLEGE FOUNDATION
6	SAN DIEGO STATE UNIVERSITY
3	SAN JOSE STATE UNIVERSITY FOUNDATION
3	SETON HALL UNIVERSITY
1	SHAW UNIVERSITY
1	SIENA COLLEGE
1	SMITH COLLEGE
7	SOUTH DAKOTA SCHOOL OF MINES AND TECHNOLOGY
2	SOUTH DAKOTA STATE UNIVERSITY
2	SOUTHEASTERN ILLINOIS COLLEGE FOUNDATION
27	SOUTHEASTERN UNIVERSITIES RESEARCH ASSOCIATION, INC.
10	SOUTHERN METHODIST UNIVERSITY
1	SPACE VACUUM EPITAXY CENTER UNIVERSITY OF HOUSTON
1	SPELMAN COLLEGE
5	ST. JOHN S UNIVERSITY
29	ST. LOUIS UNIVERSITY
2	ST. LOUIS UNIVERSITY HEALTH SCIENCES CENTER
1064	STANFORD UNIVERSITY, LELAND JUNIOR, THE BOARD OF TRUSTEES OF
3	STATE OF IOWA FOR USE AND BENEFIT OF THE UNIVERSITY OF IOWA
87	STATE UNIVERSITY OF NEW YORK
67	SYRACUSE UNIVERSITY
17	SYRACUSE UNIVERSITY RESEARCH CORPORATION
139	TEMPLE UNIVERSITY
1	TENNESSEE TECHNOLOGICAL UNIVERSITY
230	TEXAS A&M UNIVERSITY SYSTEM
1	TEXAS A&M UNIVERSITY SYSTEM TECHNOLOGY LICENSING OFFICE
1	TEXAS COLLEGE OF OSTEOPATHIC MEDICINE
5	TEXAS TECH UNIVERSITY
10	TEXAS TECH UNIVERSITY HEALTH SCIENCES CENTER
1	TEXAS WESLEYAN UNIVERSITY, INC.
12	THE CATHOLIC UNIVERSITY OF AMERICA
2	THE COOPER UNION FOR THE ADVANCEMENT OF SCIENCE AND ART
1	THE CORPORATION OF MERCER UNIVERSITY
3	THE MEDICAL COLLEGE OF PENNSYLVANIA
2	THE MOUNT SINAI MEDICAL CENTER OF THE CITY UNIVERSITY OF NEW YORK
1	THE REGENTS OF NEW MEXICO STATE UNIVERSITY
1	THE REGENTS OF THE UNIVERSITY OF CALIFORNIA LOS ALAMOS NATIONAL LABORATORY
1	THE UNIVERSITY FOUNDATION, CALIFORNIA STATE UNIVERSITY
1	THE UNIVERSITY OF ARKANSAS FOR MEDICAL SCIENCES
2	THE UNIVERSITY OF MEMPHIS
25	THE UNIVERSITY OF OREGON
1	THE UNIVERSITY OF UTAH TECHNOLOGY TRANSFER OFFICE
215	THOMAS JEFFERSON UNIVERSITY
1	TOURO COLLEGE
3	TRINITY UNIVERSITY
1	TROY STATE UNIVERSITY
1	TRUSTEES OF DAVIDSON COLLEGE
1	TRUSTEES OF THE COLLEGE OF AERONAUTICS
25	TRUSTEES OF THE STEVENS INSTITUTE OF TECHNOLOGY
54	TRUSTEES OF TUFTS COLLEGE
26	TUFTS UNIVERSITY
1	TUFTS UNIVERSITY SCHOOL OF MEDICINE
1	TUFTS UNIVERSITY SCHOOL OF MEDICINE HOSPITAL, INC.
70	TULANE EDUCATIONAL FUND
1	TULANE MEDICAL CENTER OF TULANE UNIV.
2	TULANE UNIVERSITY
2	TUSKEGEE UNIVERSITY
1	U.T. BOARD OF REGENTS
109	UAB RESEARCH FOUNDATION
1	UNIV. OF CHICAGO DEVELOPMENT CORP. ARGONNE NATIONAL LABORATORIES
3	UNIV. OF TX MD ANDERSON CANCER CENTER
29	UNIVERSITIES RESEARCH ASSOCIATION, INC.
40	UNIVERSITY CORPORATION FOR ATMOSPHERIC RESEARCH
171	UNIVERSITY OF AKRON
93	UNIVERSITY OF ALABAMA
14	UNIVERSITY OF ALASKA
52	UNIVERSITY OF ARIZONA
13	UNIVERSITY OF ARIZONA FOUNDATION
129	UNIVERSITY OF ARKANSAS
2	UNIVERSITY OF ARKANSAS FOUNDATION
54	UNIVERSITY OF CALIFORNIA OFFICE OF TECHNOLOGY TRANSFER
3148	UNIVERSITY OF CALIFORNIA, THE REGENTS OF
75	UNIVERSITY OF CENTRAL FLORIDA
162	UNIVERSITY OF CHICAGO
115	UNIVERSITY OF CINCINNATI
2	UNIVERSITY OF CINCINNATI, BOARD OF DIRECTORS OF
69	UNIVERSITY OF COLORADO FOUNDATION
79	UNIVERSITY OF COLORADO, THE REGENTS OF
1	UNIVERSITY OF COLORADO, UNIVERSITY TECHNOLOGY CORPORATION
112	UNIVERSITY OF CONNECTICUT
2	UNIVERSITY OF CONNECTICUT RESEARCH & DEVELOPMENT CORP.
77	UNIVERSITY OF DAYTON
177	UNIVERSITY OF DELAWARE
3	UNIVERSITY OF DENVER, COLORADO SEMINARY
435	UNIVERSITY OF FLORIDA BOARD OF REGENTS
136	UNIVERSITY OF FLORIDA RESEARCH FOUNDATION, INCORPORATED
3	UNIVERSITY OF GEORGIA
157	UNIVERSITY OF GEORGIA RESEARCH FOUNDATION, INC.
1	UNIVERSITY OF HARTFORD
85	UNIVERSITY OF HAWAII
1	UNIVERSITY OF HAWAII, OFFICE OF TECHNOLOGY TRANSFER AND ECONOMIC DEVELOPMENT
6	UNIVERSITY OF HEALTH SCIENCES/THE CHICAGO MEDICAL SCHOOL
1	UNIVERSITY OF HOUSTON - CLEARLAKE
4	UNIVERSITY OF HOUSTON SYSTEM
38	UNIVERSITY OF HOUSTON, CENTRAL CAMPUS
16	UNIVERSITY OF HOUSTON-UNIVERSITY PARK
2	UNIVERSITY OF IDAHO RESEARCH FOUNDATION, INC.
221	UNIVERSITY OF ILLINOIS
135	UNIVERSITY OF ILLINOIS FOUNDATION
221	UNIVERSITY OF IOWA RESEARCH FOUNDATION
43	UNIVERSITY OF KANSAS
5	UNIVERSITY OF KANSAS CENTER FOR RESEARCH
18	UNIVERSITY OF KANSAS ENDOWMENT ASSOCIATION
7	UNIVERSITY OF KANSAS MEDICAL CENTER
211	UNIVERSITY OF KENTUCKY RESEARCH FOUNDATION
10	UNIVERSITY OF KENTUCKY, THE BOARD OF TRUSTEES OF
3	UNIVERSITY OF LOUISVILLE
1	UNIVERSITY OF LOUISVILLE FOUNDATION
6	UNIVERSITY OF LOUISVILLE RESEARCH FOUNDATION INCORPORATED
11	UNIVERSITY OF LOWELL
15	UNIVERSITY OF MAINE SYSTEM
198	UNIVERSITY OF MARYLAND
10	UNIVERSITY OF MARYLAND BIOTECHNOLOGY INSTITUTE
4	UNIVERSITY OF MARYLAND EASTERN SHORE
2	UNIVERSITY OF MARYLAND, SCHOOL OF MEDICINE
77	UNIVERSITY OF MASSACHUSETTS
11	UNIVERSITY OF MASSACHUSETTS AT AMHERST
28	UNIVERSITY OF MASSACHUSETTS AT LOWELL
48	UNIVERSITY OF MASSACHUSETTS MEDICAL CENTER
3	UNIVERSITY OF MASSACHUSETTS MEDICAL SCHOOL
2	UNIVERSITY OF MASSACHUSETTS WORCESTER
83	UNIVERSITY OF MEDICINE AND DENTISTRY OF NEW JERSEY
93	UNIVERSITY OF MIAMI
475	UNIVERSITY OF MICHIGAN
602	UNIVERSITY OF MINNESOTA, THE REGENTS OF
39	UNIVERSITY OF MISSISSIPPI
3	UNIVERSITY OF MISSISSIPPI MEDICAL CENTER
14	UNIVERSITY OF MONTANA
218	UNIVERSITY OF NEBRASKA, THE BOARD OF REGENTS OF
6	UNIVERSITY OF NEVADA SYSTEM
8	UNIVERSITY OF NEW HAMPSHIRE
148	UNIVERSITY OF NEW MEXICO
1	UNIVERSITY OF NEW ORLEANS
1	UNIVERSITY OF NEW ORLEANS FOUNDATION
248	UNIVERSITY OF NORTH CAROLINA
8	UNIVERSITY OF NORTH DAKOTA ENERGY AND ENVIRONMENT RESEARCH CENTER FOUNDATION
1	UNIVERSITY OF NORTH DAKOTA MEDICAL EDUCATION RESEARCH FOUNDATION
8	UNIVERSITY OF NORTH DAKOTA SCHOOL OF ENGINEERING & MINES FOUNDATION
(UND-SEM FOUNDATION)
3	UNIVERSITY OF NORTH TEXAS
8	UNIVERSITY OF NORTHERN IOWA FOUNDATION
20	UNIVERSITY OF NOTRE DAME
21	UNIVERSITY OF NOTRE DAME DU LAC
1	UNIVERSITY OF OKLAHOMA FOUNDATION, INC.
1	UNIVERSITY OF OKLAHOMA RESEARCH INSTITUTE
1	UNIVERSITY OF PATENTS, INC.
470	UNIVERSITY OF PENNSYLVANIA
270	UNIVERSITY OF PITTSBURGH
2	UNIVERSITY OF PITTSBURGH MEDICAL CENTER
1	UNIVERSITY OF PORTLAND
8	UNIVERSITY OF PUERTO RICO
31	UNIVERSITY OF RHODE ISLAND
191	UNIVERSITY OF ROCHESTER
2	UNIVERSITY OF SCRANTON
19	UNIVERSITY OF SOUTH ALABAMA
40	UNIVERSITY OF SOUTH CAROLINA
117	UNIVERSITY OF SOUTH FLORIDA
232	UNIVERSITY OF SOUTHERN CALIFORNIA
32	UNIVERSITY OF SOUTHERN ILLINOIS FOUNDATION
35	UNIVERSITY OF SOUTHERN MISSISSIPPI
4	UNIVERSITY OF SOUTHWESTERN LOUISIANA
2	UNIVERSITY OF TENNESSEE
2	UNIVERSITY OF TENNESSEE RESEARCH CENTER
167	UNIVERSITY OF TENNESSEE RESEARCH CORPORATION
1096	UNIVERSITY OF TEXAS
1	UNIVERSITY OF TEXAS HEALTH SCIENCE CENTER HOUSTON
2	UNIVERSITY OF TEXAS MEDICAL BRANCH AT GALVESTON
3	UNIVERSITY OF THE PACIFIC
1	UNIVERSITY OF THE SCIENCES IN PHILADELPHIA
87	UNIVERSITY OF TOLEDO
4	UNIVERSITY OF TULSA
226	UNIVERSITY OF UTAH
203	UNIVERSITY OF UTAH RESEARCH FOUNDATION
17	UNIVERSITY OF VERMONT
18	UNIVERSITY OF VERMONT AND STATE AGRICULTURAL COLLEGE
45	UNIVERSITY OF VIRGINIA
150	UNIVERSITY OF VIRGINIA ALUMNI PATENTS FOUNDATION
316	UNIVERSITY OF WASHINGTON
1	UNIVERSITY OF WEST FLORIDA
10	UNIVERSITY OF WISCONSIN
4	UNIVERSITY OF WISCONSIN-MILWAUKEE
1	UNIVERSITY OF WISCONSIN-STOUT MANUFACTURING LABORATORY
16	UNIVERSITY OF WYOMING
215	UNIVERSITY PATENTS, INC.
5	UNIVERSITY PATENTS, INC. OF ILLINOIS
3	UNIVERSITY RESEARCH FOUNDATION
1	UT SW MEDICAL CTR AT DALLAS
57	UTAH STATE UNIVERSITY FOUNDATION
1	VALDOSTA STATE UNIVERSITY
132	VANDERBILT UNIVERSITY
4	VILLANOVA UNIVERSITY
69	VIRGINIA COMMONWEALTH UNIVERSITY
2	VIRGINIA COMMONWEALTH UNIVERSITY MEDICAL COLLEGE
20	VIRGINIA POLYTECHNIC INSTITUTE & STATE UNIVERSITY
3	VIRGINIA POLYTECHNIC INSTITUTE EDUCATIONAL FOUNDATION, INC.
1	VIRGINIA STATE UNIVERSITY
138	VIRGINIA TECH INTELLECTUAL PROPERTIES, INC.
1	WABASH COLLEGE
54	WAKE FOREST UNIVERSITY
78	WASHINGTON STATE UNIVERSITY RESEARCH FOUNDATION, INC.
9	WASHINGTON TECHNOLOGY CENTER
309	WASHINGTON UNIVERSITY
2	WASHINGTON UNIVERSITY SCHOOL OF MEDICINE
3	WASHINGTON UNIVERSITY TECHNOLOGY ASSOCIATES, INC.
148	WAYNE STATE UNIVERSITY
1	WEBER STATE UNIVERSITY
12	WEST VIRGINIA UNIVERSITY
2	WEST VIRGINIA UNIVERSITY RESEARCH CORPORATION
5	WESTERN KENTUCKY UNIVERSITY
13	WESTERN MICHIGAN UNIVERSITY
1	WESTERN WASHINGTON STATE COLLEGE
2	WIDENER COLLEGE
17	WILLIAM MARSH RICE UNIVERSITY
924	WISCONSIN ALUMNI RESEARCH FOUNDATION
16	WOODS HOLE OCEANOGRAPHIC INSTITUTION
18	WORCESTER POLYTECHNIC INSTITUTE
46	WRIGHT STATE UNIVERSITY
229	YALE UNIVERSITY
7	YESHIVA UNIVERSITY
32945	*** ALL UNIVERSITIES ***

email: oeip@uspto.gov
http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.htmlftp.uspto.gov/pub/taf/



TAF Contacts

Questions regarding these reports should be directed to:

U.S. Patent and Trademark Office
Information Products Division - TAF Branch
PK3- Suite 441
Washington, DC 20231

tel: (703) 306-2600
fax: (703) 306-2737
email: oeip@uspto.gov

address of TAF Internet pages :
http://www.uspto.gov/web/offices/ac/ido/oeip/taf/tafp.html
ftp download of selected TAF reports from : ftp.uspto.gov/pub/taf/



--
------
James Love, Consumer Project on Technology
http://www.cptech.org, mailto:love@cptech.org
voice: 1.202.387.8030; mobile 1.202.361.3040