[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Sanders Vote (fwd)



  this is on the vote for the Sanders amendment. jamie
  
  ---------- Forwarded message ----------
  Date: Fri, 12 Jul 1996 12:33:06 -0400 (EDT)
  From: Sara Wood <swood@essential.org>
  To: James Love <love@tap.org>
  Subject: Sanders Vote
  
  
  Sanders Amendment to the HHS Appropriation Bill
  
  		Y	N	Not Voting
  Democratic	156	37	5
  Republican	23	205	6
  Other		1	0	0
  
  
  Democrats who voted NO
  Name		State	CD	
  
  Bentson		TX	25
  Brewster	OK	03
  Chapman		TX	01
  Danner		MO	06
  DeLauro		CT	03
  Deutsch		FL	20
  Dooley		CA	20
  Eshoo		CA	14
  Frank		MA	04
  Gejdenson	CT	02
  Geren		TX	12
  Gonzalez	TX	20
  Hall		TX	04
  Harman		CA	36
  Hoyer		MD	05
  Kennedy		MA	08
  Kennelly	CT	01
  Markey		MA	07
  McCarthy	MO	05
  McNulty		NY	21
  Meehan		MA	05
  Moakley		MA 	09
  Montgomery	MS	03
  Moran		VA	08
  Murtha		PA	12
  Neal		MA	02
  Payne		VA	05
  Pickett		VA	02
  Pomeroy		ND	00
  Richardson	NM	03
  Sisisky		VA	04
  Skelton		MO	04
  Stenholm	TX	17
  Studds		MA	10
  Thornton	AR	02
  Traficant	OH	17
  
  Democrats not voting
  Collins		IL	07
  Gibbons		FL	11
  Hall		OH	03
  Lincoln		AR	01
  Yates		IL	09
  
  
  
  Republicans who voted YES
  Name		State	CD
  
  Bachus		AL	06
  Baker		LA	06
  Bereuter	NE	01
  Campbell	CA	15
  Chabot		OH	01
  Chrysler	MI	08
  Deal		GA	09
  Duncan		TN	02
  Ensign		NV	01
  Foley		FL	16
  Gutknecht	MN	01
  Hilleary	TN	04
  Hoke		OH	10
  Longley		ME	01
  McCrery		LA	05
  Metcalf		WA	02
  Ramstad		MN	03
  Rohrabacher	CA	45
  Royce		CA	39
  Shays		CT	04
  Smith		WA	03
  Tate		WA	09
  Tauzin		LA	03
  
  
  
  Republicans not voting
  Dunn		WA	08
  Gilman		NY	20
  Gingrich	GA	06
  Hayes		LA	07
  McDade		PA	10
  Petri		WI	06
  Young		FL	10
  
  
  
  
  Sara Wood, Essential Information
  Essential Information			|   Internet:	swood@essential.org